How many cases of TB are there?
The number of cases of TB varied greatly amongst countries in 2018. Some countries had fewer than five cases per 100,000 population. Others had more than 500 new cases per 100,000 population. The global average was around 130.
How many cases were notified (reported) in 2018?

India is the country with the highest number of cases of TB
Globally 7.0 million new cases of TB were notified to the World Health Organisation (WHO) in 2018. This was an increase from 6.4 million in 2017 and a large increase from the 5.7-5.8 million notified annually in the period 2009-2012. However, as the TB statistics estimate that there are 10 million cases of TB per year, this means that almost a third of the cases were not reported, and maybe many of them did not get access to care.
Improvements are not taking place fast enough to meet the goals set out in the WHO's End TB strategy.
I have great hope that progress can be made, and there are solutions. But they require commitment and financial investment Philippe Glaziou, senior epidemiologist, WHO 1TB cases falling too slowly to hit 2020 targets, 2019, https://www.scidev.net/global/health/news/tb-cases-falling-too-slowly-to-hit-2020-targets.html
Which countries had 1,000 or more cases of TB in 2018
The list below is of the countries with more than 1,000 people reported as having active TB, and is the number reported to the World Health Organisation (WHO).
Below this are the countries reporting less than 1,000 cases of TB in 2018. If your country is not listed or you believe that the figures are inaccurate, then please let us know using the comment form at the bottom of this page.
Country | Total people notified with TB (2018) | Total people notified with TB (2017) | Population (millions) |
---|---|---|---|
Afghanistan | 48,800 | 47,406 | 37 |
Algeria | 23,590 | 23,224 | 42 |
Angola | 70,362 | 57,877 | 31 |
Argentina | 11,517 | 11,503 | 44 |
Australia | 1,438 | 1,442 | 25 |
Azerbaijan | 6,896 | 7,129 | 10 |
Bangladesh | 268,596 | 244,201 | 161 |
Belarus | 2,542 | 3,052 | 9 |
Benin | 4,096 | 3,662 | 11 |
Bolivia | 7,755 | 7,658 | 11 |
Botswana | 3,714 | 5,383 | 2 |
Brazil | 90,527 | 86,858 | 209 |
Bulgaria | 1,358 | 1,463 | 7 |
Burkina Faso | 6,166 | 5,839 | 20 |
Burundi | 7,202 | 7,662 | 11 |
Cambodia | 28,757 | 34,467 | 16 |
Cameroon | 23,757 | 24,905 | 25 |
Canada | 1,796 | 37 | |
Central African Republic | 11,032 | 9,819 | 5 |
Chad | 13,306 | 12,128 | 15 |
Chile | 3,050 | 2,806 | 19 |
China | 801,532 | 778,390 | 1,428 |
China, Hong Kong SAR | 4,286 | 4,306 | 7 |
Colombia | 13,756 | 13,870 | 50 |
Congo | 10,981 | 10,263 | 5 |
Cote d'Ivoire | 21,303 | 21,307 | 25 |
Democratic People's Republic of Korea | 95,245 | 107,103 | 26 |
Democratic Republic of the Congo | 171,682 | 151,832 | 84 |
Djibouti | 2,011 | 2,058 | <1 |
Dominican Republic | 4,124 | 4,093 | 11 |
Ecuador | 6,094 | 5,815 | 17 |
Egypt | 8,448 | 8,195 | 98 |
El Salvador | 3,624 | 3,683 | 6 |
Equatorial Guinea | 1,366 | 1,444 | 1 |
Eritrea | 1,892 | 2,081 | 3 |
Eswatini | 3,151 | 3,544 | 1 |
Ethiopia | 114,233 | 117,705 | 109 |
France | 5,092 | 5,131 | 65 |
Gabon | 5,961 | 5,569 | 2 |
Gambia | 2,394 | 2,489 | 2 |
Georgia | 2,590 | 2,927 | 4 |
Germany | 5,429 | 5,486 | 83 |
Ghana | 14,289 | 14,550 | 30 |
Guatemala | 3,623 | 3,505 | 17 |
Guinea | 14,476 | 13,972 | 12 |
Guinea-Bissau | 2,068 | 2,248 | 2 |
Haiti | 13,713 | 15,429 | 11 |
Honduras | 2,866 | 2,813 | 10 |
India | 2,155,894 | 1,908,371 | 1,353 |
Indonesia | 570,289 | 446,732 | 268 |
Iran (Islamic Republic of) | 9,086 | 9,260 | 82 |
Iraq | 7,142 | 7,853 | 38 |
Italy | 3,912 | 3,944 | 61 |
Japan | 15,590 | 16,789 | 127 |
Kazakhstan | 13,361 | 12,942 | 18 |
Kenya | 96,478 | 85,188 | 51 |
Kyrgyzstan | 7,585 | 7,695 | 6 |
Lao People's Democratic Republic | 6,729 | 5,934 | 7 |
Lesotho | 7,128 | 7,271 | 2 |
Liberia | 7,824 | 7,728 | 5 |
Libya | 1,815 | 1,363 | 7 |
Lithuania | 1,142 | 1,387 | 3 |
Madagascar | 34,191 | 31,783 | 26 |
Malawi | 15,892 | 16,853 | 18 |
Malaysia | 25,837 | 26,168 | 32 |
Mali | 7,084 | 6,605 | 19 |
Mauritania | 2,412 | 2,476 | 4 |
Mexico | 24,096 | 23,520 | 126 |
Mongolia | 4,065 | 4,421 | 3 |
Morocco | 31,712 | 31,618 | 36 |
Mozambique | 93,546 | 86,515 | 29 |
Myanmar | 139,518 | 132,025 | 54 |
Namibia | 8,100 | 8,855 | 2 |
Nepal | 32,474 | 31,764 | 28 |
Nicaragua | 2,186 | 2,328 | 6 |
Niger | 10,838 | 10,619 | 22 |
Nigeria | 106,533 | 104,904 | 196 |
Pakistan | 369,548 | 368,897 | 212 |
Panama | 1,837 | 1,867 | 4 |
Papua New Guinea | 29,364 | 27,934 | 9 |
Paraquay | 2,822 | 2,770 | 7 |
Peru | 32,642 | 31,120 | 32 |
Philippines | 382,543 | 328,773 | 107 |
Poland | 5,487 | 5,787 | 38 |
Portugal | 2,137 | 1,800 | 10 |
Republic of Korea | 33,796 | 36,044 | 51 |
Republic of Moldova | 3,465 | 3,858 | 4 |
Romania | 12,205 | 13,004 | 20 |
Russian Federation | 106,913 | 114,187 | 146 |
Rwanda | 5,960 | 5,755 | 12 |
Saudi Arabia | 3,035 | 2,925 | 34 |
Senegal | 13,663 | 13,660 | 16 |
Serbia | 1,358 | 1,466 | 9 |
Sierra Leone | 17,169 | 16,142 | 8 |
Singapore | 2,334 | 2,333 | 6 |
Somalia | 16,673 | 16,627 | 15 |
South Africa | 235,652 | 227,224 | 58 |
South Sudan | 14,964 | 10,409 | 11 |
Spain | 4,648 | 4,570 | 47 |
Sri Lanka | 8,856 | 8,511 | 21 |
Sudan | 20,638 | 21,054 | 42 |
Syrian Arab Republic | 2,685 | 2,845 | 17 |
Tajikistan | 5,975 | 6,279 | 9 |
Thailand | 86,949 | 82,008 | 69 |
Timor-Leste | 3,906 | 3,579 | 1 |
Togo | 2,501 | 2,633 | 8 |
Tunisia | 3,226 | 3,145 | 12 |
Turkey | 11,786 | 12,046 | 82 |
Turkmenistan | 2,636 | 2,232 | 6 |
Uganda | 57,756 | 47,170 | 43 |
Ukraine | 30,378 | 31,584 | 44 |
United Kingdom of Great Britain and Northern Ireland | 5,075 | 5,567 | 67 |
United Republic of Tanzania | 75,828 | 69,623 | 56 |
United States of America | 8,977 | 9,091 | 327 |
Uruguay | 1,043 | 933 | 3 |
Uzbekistan | 18,496 | 19,329 | 32 |
Venezuela (Bolivian Republic of) | 11,394 | 10,952 | 29 |
Viet Nam | 102,171 | 105,733 | 96 |
Yemen | 9,784 | 9,693 | 28 |
Zambia | 35,922 | 37,203 | 17 |
Zimbabwe | 25,775 | 26,401 | 14 |
Countries with less than 1,000 cases of TB in 2018
Listed below are the countries that had less than 1,000 people with active TB a year (number of TB cases in brackets). The list includes some countries that either had no cases, or who did not report any cases to the WHO.
Albania (440) American Samoa (1) Andorra (2) Anguilla (0) Antigua and Barbuda (6) Aruba (5) Austria (482) Bahamas (47) Bahrain (154) Barbados (1) Belgium (981) Belize (104) Bermuda (2) Bonaire, British Virgin Islands (1) Brunei Darussalam (252) Cabo Verde (206) Cayman Islands (3) China Macao SAR (328) Comoros (0) Cook Islands (0) Costa Rica (408) Croatia (372) Cuba (749) Curacao Cyprus (52) Czechia (444) Denmark (291) Dominica (4)
Estonia (147) Fiji (389) Finland (230) French Polynesia (54) Greece (432) Greenland (52) Grenada (2) Guam (71) Guyana (586) Hungary (640) Iceland (8) Ireland (314) Israel (292) Jamaica (69) Jordan (404) Kiribati (323) Kuwait (820) Latvia Lebanon (668) Luxembourg (42) Maldives (138) Malta (55) Marshall Islands (429) Mauritus (133) Micronesia Federated States of (125) Monaco Montenegro (84) Montserrat (0)
Nauru (5) Netherlands (806) New Caledonia (37) New Zealand (309) Niue (1) North Macedonia (217) Northern Mariana Islands (47) Norway (209) Oman (246) Palau (17) Puerto Rico (28) Qatar (750) Saint Kitts and Nevis (0) Saint Lucia (5) Saint Vincent and the Grenadines (6) Samoa (11) San Marino (0) Sao Tome and Principe (152) Serbia, without Kosovo (656) Kosovo (702) Seychelles (15) Sint Maarten Dutch part (10) Slovakia (281) Slovenia (99) Solomon Islands (391) Suriname (179) Sweden (491) Switzerland (516)
Tokelau Tonga (9) Trinidad and Tobago (272) Turks and Calcos Islands (2) Tuvalu (32) United Arab Emirates (86) Vanuatu (90) Wallis and Futuna Islands (0) West Bank and Gaza Strip (30)
Page updating
This page was last updated in November 2019.
Web site linking
If you have a web site and you have found this page useful, then please link to us at https://tbfacts.org/cases-of-tb/.