How many people have TB in India?
Most of the TB statistics for India are collected by the government Revised National Tuberculosis Control Program (RNTCP) which was started in 1997 and whic was then expanded across the country. The RNTCP then passes their figures to the WHO.
The World Health Organisation (WHO) TB statistics for India for 2019 give an estimated incidence figure of 2.64 million cases. This is a rate of 193 per 100,000 population.
The TB incidence is the number of new cases of active TB disease during a certain time period (usually a year).
Estimates of TB Burden (WHO 2019) | Number | Rate per 100,000 Population |
---|---|---|
Incidence of TB cases (includes HIV + TB) | 2.640 million | 193 |
Incidence (HIV+TB only) | 71,000 | 5.2 |
Incidence (MDR/RR-TB) | 124,000 | 9.1 |
Mortality (deaths) (excludes HIV+TB) | 436,000 | 32 |
Mortality (deaths) (HIV+TB only) | 9,500 | 0.69 |
Proportion of TB cases with MDR/RR-TB, 2019 New Cases/ Previously Treated Cases | 2.8%/14% |
When reading high mortality figures such as these it can be difficult to realize what it means at an individual level. So to get some understanding of what it can mean at an individual level it can be helpful to read what it means to be dying of TB.
TB case notifications 2019 India
TB case notifications 2019 | |
---|---|
Total new and relapse | 2,162,323 |
% tested with rapied diagnostics at time of diagnosis | 17% |
% with known HIV statues | 80% |
% pulmonary | 78% |
% bacteriologically confirmed | 57% |
% children aged 0-14 years | 7% |
% women | 34% |
% men | 59% |
Total cases notified | 2,404,815 |
Latent TB
It is estimated that about 40% of the Indian population is infected with TB bacteria, the vast majority of whom have latent TB rather than TB disease.
Indian state TB statistics
State Name | Population (Lakhs) (100,000) | TB Patients Notified Public Sector (2019) | TB Patients Notified Private Sector (2019) | Paediatric Patients Notified Public Sector (2019) | Paediatric Patients Notified Private Sector (2019) | Notifications Public Sector 01/01/2021 to 02/03/2021 | Notifications Private Sector 01/01/2021 to 02/03/2021 |
---|---|---|---|---|---|---|---|
Andaman & Nicobar Islands | 3.9 | 580 | 7 | 24 | 0 | 89 | 0 |
Andhra Pradesh | 521.9 | 76486 | 22383 | 2310 | 1410 | 10826 | 3433 |
Arunachal Pradesh | 16.2 | 2901 | 37 | 391 | 3 | 389 | 0 |
Assam | 346.2 | 40646 | 8023 | 1362 | 378 | 4464 | 750 |
Bihar | 1224.3 | 77955 | 44716 | 4628 | 8428 | 9203 | 11721 |
Chandigarh | 11.6 | 6483 | 543 | 507 | 20 | 656 | 87 |
Chhattisgarh | 295.4 | 31746 | 11972 | 1361 | 932 | 3596 | 706 |
Dadra & Nagar Haveli | 4.6 | 893 | 44 | 48 | 7 | 117 | 1 |
Daman & Diu | 3.3 | 474 | 86 | 32 | 1 | 8870 | 5417 |
Delhi | 187.9 | 79859 | 28123 | 9166 | 1836 | 281 | 21 |
Goa | 15.4 | 1937 | 473 | 66 | 10 | 13896 | 7930 |
Gujarat | 687.2 | 104696 | 54462 | 4358 | 4610 | 7114 | 3654 |
Haryana | 289.7 | 51471 | 22526 | 2684 | 1290 | 2032 | 192 |
Himachal Pradesh | 74.3 | 15834 | 1612 | 635 | 85 | 1406 | 200 |
Jammu & Kashmir | 146 | 10914 | 946 | 699 | 91 | 4858 | 2651 |
Jharkhand | 387.6 | 43626 | 13006 | 1699 | 1463 | 10161 | 2755 |
Karnataka | 676.9 | 72112 | 19591 | 3370 | 1539 | 2440 | 849 |
Kerala | 343.3 | 20731 | 4886 | 918 | 555 | 41 | 1 |
Lakshadweep | 0.7 | 15 | 2 | 0 | 7 | 0 |
|
Madhya Pradesh | 830.6 | 139111 | 48296 | 11926 | 5926 | 17347 | 8715 |
Maharashtra | 1241.4 | 144120 | 83228 | 7625 | 6350 | 16925 | 11403 |
Manipur | 30.8 | 1993 | 560 | 82 | 31 | 203 | 61 |
Meghalaya | 35.9 | 4803 | 725 | 312 | 131 | 543 | 42 |
Mizoram | 12.5 | 2905 | 39 | 210 | 4 | 251 | 25 |
Nagaland | 20.7 | 4100 | 694 | 294 | 47 | 352 | 60 |
Odisha | 458.4 | 49009 | 4603 | 2078 | 402 | 6575 | 917 |
Puducherry | 14.7 | 4534 | 72 | 125 | 7 | 548 | 4 |
Punjab | 296.3 | 44008 | 14196 | 2554 | 865 | 5855 | 1748 |
Rajasthan | 786.6 | 122852 | 52366 | 5397 | 5268 | 15927 | 6580 |
Sikkim | 6.6 | 1409 | 23 | 58 | 2 | 182 | 11 |
Tamil Nadu | 803.7 | 82668 | 28177 | 2483 | 3316 | 10846 | 2550 |
Telangana | 372.2 | 51059 | 20596 | 1670 | 736 | 7234 | 2938 |
Tripura | 39.3 | 2716 | 45 | 42 | 0 | 290 | 6 |
Uttar Pradesh | 2287.8 | 326305 | 160080 | 15393 | 16045 | 51562 | 23966 |
Uttarakhhand | 114.7 | 19783 | 6277 | 972 | 448 | 2430 | 914 |
West Bengal | 989.6 | 85186 | 25482 | 2365 | 1150 | 9996 | 2366 |
India Total | 13576.6 | 1725920 | 678895 | 87869 | 63417 | 227512 | 102674 |
Page Updating
This page was last updated in March 2021.
Web Site Linking
If you have a web site and you have found this page useful, then please link to us at https://tbfacts.org/tb-statistics-india/.