How many people have TB in India?
Most of the TB statistics for India are collected by the government National Tuberculosis Elimination Program (previously called the RNTCP). The NTEP then passes their figures to the World Health Organisation (WHO).
The WHO TB statistics for India for 2021 give an estimated incidence figure of 2,590,000 million cases. This is a rate of 188 per 100,000 population.[efn_note]https://worldhealthorg.shinyapps.io/tb_profiles/[/efn_note]
The TB incidence is the number of new cases of active TB disease during a certain time period (usually a year).
Estimates of TB Burden | Number | Rate per 100,000 Population |
---|---|---|
Incidence of TB cases (includes HIV + TB) | 2.590,000 | 188 |
Incidence (HIV+TB only) | 53,000 | 3.8 |
Laboratory confirmed MDR/RR-TB | 49,679 |
TB case notifications 2021 India
TB case notifications 2021 | |
---|---|
Total new and relapse | 1,933,381 |
% tested with rapid diagnostics at time of diagnosis | 18% |
% with known HIV status | 92% |
% pulmonary | 71% |
% bacteriologically confirmed | 54% |
% children aged 0-14 years | 6% |
% women | 36% |
% men | 58% |
Total cases notified | 1,812,643 |
Latent TB
It is estimated that about 40% of the Indian population is infected with TB bacteria, the vast majority of whom have latent TB rather than TB disease.
Indian state TB statistics
State Name | Population (Lakhs) (100,000) 2021 | Target TB Patients to be notified in the Public Sector | TB Patients Actually Notified in the Public Sector | Target TB Patients to be notified in the private sector | TB Patients Actually Notified in the Private Sector |
---|---|---|---|---|---|
Andaman & Nicobar Islands | 4 | 590 | 502 | 5 | 5 |
Andhra Pradesh | 529 | 90000 | 62100 | 25000 | 24732 |
Arunachal Pradesh | 17 | 3450 | 2710 | 50 | 14 |
Assam | 355 | 51100 | 29389 | 11000 | 8252 |
Bihar | 1,271 | 90000 | 61467 | 100000 | 70236 |
Chandigarh | 12 | 6900 | 4220 | 600 | 500 |
Chhattisgarh | 305 | 35000 | 23644 | 20000 | 8772 |
Dadra & Nagar Haveli and Daman and Diu | 8 | 1450 | 948 | 150 | 65 |
Delhi | 193 | 80000 | 67726 | 30000 | 35312 |
Goa | 16 | 2400 | 1648 | 800 | 370 |
Gujarat | 708 | 128000 | 92888 | 67000 | 51843 |
Haryana | 299 | 60000 | 45741 | 34000 | 23342 |
Himachal Pradesh | 76 | 13500 | 12997 | 1500 | 1495 |
Jammu & Kashmir | 148 | 10900 | 9458 | 3100 | 1368 |
Jharkhand | 402 | 43000 | 35146 | 22000 | 17033 |
Karnataka | 724 | 80000 | 52922 | 55000 | 19513 |
Kerala | 346 | 22000 | 15364 | 6000 | 6508 |
Ladakh | 3 | 460 | 280 | 100 | 11 |
Lakshadweep | 1 | 20 | 12 | 0 | |
Madhya Pradesh | 857 | 150100 | 110814 | 90000 | 55532 |
Maharashtra | 1,272 | 160000 | 110136 | 110000 | 89840 |
Manipur | 32 | 2500 | 1251 | 100 | 542 |
Meghalaya | 37 | 5250 | 3281 | 750 | 871 |
Mizoram | 13 | 3850 | 1480 | 150 | 269 |
Nagaland | 21 | 4250 | 2924 | 750 | 724 |
Odisha | 468 | 55000 | 45047 | 10000 | 7334 |
Puducherry | 15 | 4400 | 3396 | 100 | 48 |
Punjab | 310 | 52000 | 35870 | 20000 | 14272 |
Rajasthan | 812 | 152200 | 103011 | 72800 | 46214 |
Sikkim | 7 | 1480 | 1272 | 170 | 101 |
Tamil Nadu | 824 | 90000 | 64456 | 55000 | 18367 |
Telangana | 382 | 49200 | 41484 | 32800 | 19230 |
Tripura | 40 | 3450 | 2433 | 50 | 110 |
Uttar Pradesh | 2,361 | 375000 | 314042 | 225000 | 139670 |
Uttarakhhand | 118 | 20300 | 17290 | 11700 | 5499 |
West Bengal | 1,009 | 105000 | 69352 | 35000 | 21135 |
India Total | 13,993 | 1952750 | 1446701 | 1041580 | 689129 |
The target number for TB notifications throughout India was 2994330 (1952750 plus 1041580). The actual number notified was 2135830 (1446701 plus 689129).
Page Updating
This page was last updated in December 2022
Web Site Linking
If you have a web site and you have found this page useful, then please link to us at https://tbfacts.org/tb-statistics-india/.
Footnotes
You might like to read more about:
Major Sources for TB Statistics India
WHO Global Report 2021 https://www.who.int/publications/digital/global-tuberculosis-report-2021
India TB Report 2022 https://tbcindia.gov.in/
Would you like to send us a comment about this page?