How many people have TB in India?
The World Health Organisation (WHO) TB statistics for India for 2018 give an estimated incidence figure of 2.69 million cases.
The TB incidence is the number of new cases of active TB disease during a certain time period (usually a year). The TB incidence figure for India is interim pending the results from the national TB prevalence survey planned for 2019/2020.
Estimates of TB Burden (WHO 2018) | Number | Rate per 100,000 Population |
---|---|---|
Incidence of TB cases (includes HIV + TB) | 2.690 million | 199 |
Incidence (HIV+TB only) | 92,000 | 6.6 |
Incidence (MDR/RR-TB) | 130,000 | 9.6 |
Mortality (deaths) (excludes HIV+TB) | 440,000 | 32 |
Mortality (deaths) (HIV+TB only) | 9,700 | 0.72 |
When reading high mortality figures such as these it can be difficult to realize what it means at an individual level. So to get some understanding of what it can mean at an individual level it can be helpful to read what it means to be dying of TB.
It is estimated that about 40% of the Indian population is infected with TB bacteria, the vast majority of whom have latent TB rather than TB disease.
Most of the TB statistics for India are collected by the government Revised National Tuberculosis Control Programme (RNTCP) which was started in 1997, and which was then expanded across the country.
Indian state TB statistics
State Name | Population (Lakhs) (100,000) | TB Patients Notified Public Sector (2019) | TB Patients Notified Public Sector (2018) | TB Patients Notified Private Sector (2019) | TB Patients Notified Private Sector (2018) | Paediatric Patients Notified Public Sector (2019) | Paediatric Patients Notified Private Sector (2019) | Paediatric Patients Notified (2018) |
---|---|---|---|---|---|---|---|---|
Andaman & Nicobar Islands | 3.9 | 580 | 539 | 7 | 19 | 24 | 0 | 37 |
Andhra Pradesh | 521.9 | 76486 | 65192 | 22383 | 25932 | 2310 | 1410 | 3641 |
Arunachal Pradesh | 16.2 | 2901 | 3417 | 37 | 2 | 391 | 3 | 462 |
Assam | 346.2 | 40646 | 37936 | 8023 | 4960 | 1362 | 378 | 1664 |
Bihar | 1224.3 | 77955 | 63642 | 44716 | 41288 | 4628 | 8428 | 10691 |
Chandigarh | 11.6 | 6483 | 5361 | 543 | 335 | 507 | 20 | 368 |
Chhattisgarh | 295.4 | 31746 | 30119 | 11972 | 12912 | 1361 | 932 | 2396 |
Dadra & Nagar Haveli | 4.6 | 893 | 794 | 44 | 55 | 48 | 7 | 40 |
Daman & Diu | 3.3 | 474 | 460 | 86 | 37 | 32 | 1 | 17 |
Delhi | 187.9 | 79859 | 77175 | 28123 | 16405 | 9166 | 1836 | 9729 |
Goa | 15.4 | 1937 | 1944 | 473 | 548 | 66 | 10 | 91 |
Gujarat | 687.2 | 104696 | 106451 | 54462 | 48100 | 4358 | 4610 | 8962 |
Haryana | 289.7 | 51471 | 50311 | 22526 | 15437 | 2684 | 1290 | 3414 |
Himachal Pradesh | 74.3 | 15834 | 15129 | 1612 | 1356 | 635 | 85 | 671 |
Jammu & Kashmir | 146 | 10914 | 11708 | 946 | 1187 | 699 | 91 | 906 |
Jharkhand | 387.6 | 43626 | 37764 | 13006 | 10724 | 1699 | 1463 | 2750 |
Karnataka | 676.9 | 72112 | 68657 | 19591 | 14437 | 3370 | 1539 | 4532 |
Kerala | 343.3 | 20731 | 20990 | 4886 | 3567 | 918 | 555 | 1530 |
Lakshadweep | 0.7 | 15 | 19 | 0 | 2 | 0 | 2 | |
Madhya Pradesh | 830.6 | 139111 | 120771 | 48296 | 39373 | 11926 | 5926 | 14007 |
Maharashtra | 1241.4 | 144120 | 140068 | 83228 | 69574 | 7625 | 6350 | 13699 |
Manipur | 30.8 | 1993 | 2151 | 560 | 776 | 82 | 31 | 156 |
Meghalaya | 35.9 | 4803 | 4382 | 725 | 485 | 312 | 131 | 417 |
Mizoram | 12.5 | 2905 | 2513 | 39 | 57 | 210 | 4 | 219 |
Nagaland | 20.7 | 4100 | 3542 | 694 | 727 | 294 | 47 | 344 |
Odisha | 458.4 | 49009 | 46629 | 4603 | 3674 | 2078 | 402 | 2351 |
Puducherry | 14.7 | 4534 | 3466 | 72 | 23 | 125 | 7 | 117 |
Punjab | 296.3 | 44008 | 43975 | 14196 | 10426 | 2554 | 865 | 3069 |
Rajasthan | 786.6 | 122852 | 113972 | 52366 | 46196 | 5397 | 5268 | 9767 |
Sikkim | 6.6 | 1409 | 1418 | 23 | 20 | 58 | 2 | 85 |
Tamil Nadu | 803.7 | 82668 | 75415 | 28177 | 29502 | 2483 | 3316 | 5086 |
Telangana | 372.2 | 51059 | 42084 | 20596 | 10246 | 1670 | 736 | 1805 |
Tripura | 39.3 | 2716 | 2575 | 45 | 4 | 42 | 0 | 54 |
Uttar Pradesh | 2287.8 | 326305 | 305626 | 160080 | 114808 | 15393 | 16045 | 25359 |
Uttarakhhand | 114.7 | 19783 | 17806 | 6277 | 4556 | 972 | 448 | 1224 |
West Bengal | 989.6 | 85186 | 89503 | 25482 | 14642 | 2365 | 1150 | 3397 |
India Total | 13576.6 | 1725920 | 1613504 | 678895 | 542390 | 87869 | 63417 | 133059 |
Page Updating
This page was last updated in June 2020.
Web Site Linking
If you have a web site and you have found this page useful, then please link to us at https://tbfacts.org/tb-statistics-india/.