
Sewri TB hospitals in Uttar Pradesh
Uttar Pradesh has the largest number of TB patients of any state in India. It is responsible for over 20% of the total number of notified cases of TB in India.
TB for Districts within Uttar Pradesh
The first table gives the number of TB patients notified from both the public and private sectors. It also gives the paediatric patients notified as well as the new TB patients notified, and the previously treated patients.
The search facility enables a search to be done for a particular district.
District | TB Patients Notified From Public Sector | TB Patients Notified From Private Sector | Paediatric TB Patients Notified | New TB Patients Notified | Previously Treated TB Patients Notified |
---|---|---|---|---|---|
Agra | 8,070 | 4237 | 714 | 9190 | 2811 |
Aligarh | 7,867 | 3121 | 671 | 9972 | 916 |
Allahabad | 8,382 | 1930 | 409 | 8575 | 1606 |
Ambedkar Nagar | 2,728 | 402 | 131 | 2749 | 279 |
Amethi | 1,777 | 349 | 76 | 1817 | 270 |
Auraiya | 1,956 | 426 | 74 | 2184 | 181 |
Azamgarh | 4,653 | 604 | 327 | 4736 | 424 |
Baghpat | 2,329 | 630 | 130 | 2470 | 431 |
Bahraich | 4,046 | 1161 | 146 | 4560 | 525 |
Ballia | 2,947 | 774 | 155 | 3354 | 330 |
Balrampur | 2,054 | 487 | 129 | 2286 | 169 |
Banda | 2,679 | 1157 | 213 | 2894 | 804 |
Barabanki | 4,836 | 924 | 590 | 4965 | 709 |
Bareilly | 8,486 | 3532 | 674 | 10529 | 1256 |
Basti | 3,700 | 1831 | 278 | 5194 | 209 |
Bijnor | 5,427 | 1417 | 525 | 5916 | 866 |
Budaun | 5,113 | 1658 | 256 | 5829 | 880 |
Bulandshahar | 6,514 | 2061 | 422 | 7743 | 734 |
Chandauli | 2,340 | 809 | 139 | 2801 | 305 |
Chitrakoot | 1,311 | 305 | 122 | 1254 | 276 |
Deoria | 2,867 | 727 | 148 | 3008 | 497 |
Etah | 2,789 | 1706 | 959 | 4056 | 379 |
Etawah | 4,010 | 581 | 307 | 4009 | 507 |
Faizabad | 3,602 | 743 | 241 | 3842 | 445 |
Farrukhabad | 2,874 | 782 | 130 | 3129 | 440 |
Fatehpur | 3,174 | 830 | 192 | 3423 | 515 |
Firozabad | 4,045 | 1954 | 550 | 5012 | 894 |
Gautam Budh Nagar | 5,697 | 2138 | 648 | 6827 | 909 |
Ghaziabad | 10,726 | 3030 | 1169 | 12185 | 1499 |
Ghazipur | 2,539 | 628 | 116 | 2901 | 174 |
Gonda | 4,542 | 601 | 432 | 4683 | 347 |
Gorakhpur | 5,918 | 2903 | 407 | 7575 | 1048 |
Hamirpur-UP | 1644 | 615 | 85 | 2013 | 190 |
Hapur | 2363 | 787 | 194 | 2791 | 305 |
Hardoi | 6530 | 699 | 313 | 6450 | 682 |
Hathras | 2431 | 1347 | 251 | 3269 | 467 |
Jalaun | 2328 | 1069 | 132 | 2954 | 374 |
Jaunpur | 5549 | 864 | 278 | 5539 | 687 |
Jhansi | 2961 | 1751 | 165 | 3801 | 784 |
Jyotiba Phule Nagar | 2270 | 494 | 197 | 2536 | 179 |
Kannauj | 2358 | 143 | 81 | 2088 | 381 |
Kanpur Dehat | 1903 | 288 | 59 | 1764 | 398 |
Kanpur Nagar | 9428 | 8790 | 1104 | 16470 | 1659 |
Kanshiram Nagar | 1988 | 1806 | 298 | 3559 | 204 |
Kaushambi | 2258 | 255 | 55 | 2210 | 246 |
Kheri | 6886 | 918 | 377 | 7005 | 722 |
Kushinagar | 2703 | 1378 | 162 | 3664 | 308 |
Lalitpur | 1869 | 1681 | 135 | 3109 | 371 |
Lucknow | 13712 | 6280 | 1447 | 17797 | 1817 |
Maharajganj | 2661 | 316 | 74 | 2647 | 243 |
Mahoba | 1119 | 525 | 61 | 1229 | 352 |
Mainpuri | 2236 | 845 | 287 | 2705 | 335 |
Mathura | 4506 | 8915 | 638 | 12559 | 630 |
Mau | 2193 | 1163 | 302 | 3057 | 194 |
Meerut | 8140 | 4339 | 1118 | 11011 | 1311 |
Mirzapur | 4182 | 420 | 152 | 3785 | 772 |
Moradabad | 5541 | 5715 | 1072 | 10273 | 805 |
Muzaffarnagar | 5421 | 911 | 360 | 5410 | 753 |
Pilibhit | 2904 | 1108 | 165 | 3302 | 642 |
Pratapgarh | 3969 | 568 | 174 | 3736 | 689 |
Rae Bareli | 3499 | 505 | 184 | 3589 | 362 |
Rampur | 4800 | 921 | 231 | 5095 | 559 |
Saharanpur | 6876 | 2878 | 862 | 8361 | 1236 |
Sambhal | 2530 | 1227 | 124 | 3457 | 260 |
Sant Kabir Nagar | 1575 | 1415 | 115 | 2653 | 230 |
Sant Ravidas Nagar | 1817 | 273 | 129 | 1814 | 234 |
Shahjahanpur | 4820 | 2620 | 381 | 6827 | 553 |
Shamli | 2136 | 376 | 159 | 2166 | 302 |
Shravasti | 1237 | 22 | 80 | 1110 | 106 |
Siddharthnagar | 2165 | 550 | 164 | 2421 | 160 |
Sitapur | 8071 | 1212 | 664 | 7899 | 1 315 |
Sonbhadra | 2481 | 539 | 113 | 2551 | 391 |
Sultanpur | 2638 | 466 | 157 | 2743 | 313 |
Unnao | 3802 | 609 | 189 | 3805 | 571 |
Varanasi | 5128 | 2767 | 591 | 6779 | 734 |
This second table below gives the TB patients initiated on treatment from both the public and private sectors as well as the treatment success rate. It also gives the figures for the Programmatic Management of Drug Resistant TB.
As with the table above it enables a search to be done for a particular district.
District | TB Patients Initiated on Treatment Public Sector | TB Patients Initiated on Treatment Private Sector | Treatment Success Rate Public Sector 2017 | Treatment Success Rate Private Sector 2017 | PMDT Cases Notified |
---|---|---|---|---|---|
Agra | 6809 | 3726 | 65% | 0.5% | 306 |
Aligarh | 6994 | 2644 | 79% | 0.4% | 100 |
Allahabad | 6706 | 1633 | 58% | 7% | 131 |
Ambedkar Nagar | 2133 | 352 | 39% | 0% | 102 |
Amethi | 1701 | 292 | 71% | 0% | 39 |
Auraiya | 1688 | 422 | 38% | 1% | 17 |
Azamgarh | 3704 | 557 | 47% | 0% | 97 |
Baghpat | 2269 | 630 | 82% | 27% | 58 |
Bahraich | 3770 | 1159 | 79% | 100% | 122 |
Ballia | 2558 | 466 | 31% | 2% | 37 |
Balrampur | 1924 | 481 | 52% | 2% | 86 |
Banda | 2226 | 1150 | 75% | 3% | 138 |
Barabanki | 4772 | 842 | 84% | 1% | 86 |
Bareilly | 6609 | 3172 | 76% | 0% | 233 |
Basti | 3586 | 1377 | 55% | 5% | 128 |
Bijnor | 5286 | 913 | 71% | 0% | 62 |
Budaun | 3727 | 1636 | 31% | 0.2% | 62 |
Bulandshahar | 6128 | 1130 | 79% | 3% | 98 |
Chandauli | 2169 | 584 | 83% | 0% | 43 |
Chitrakoot | 1277 | 305 | 83% | 1% | 86 |
Deoria | 2832 | 703 | 84% | 57% | 89 |
Etah | 2404 | 1643 | 71% | 0.1% | 60 |
Etawah | 2770 | 404 | 81% | 0.2% | 75 |
Faizabad | 3308 | 727 | 47% | 0.2% | 58 |
Farrukhabad | 2476 | 634 | 64% | 1% | 87 |
Fatehpur | 2711 | 682 | 77% | 29% | 66 |
Firozabad | 3481 | 1855 | 85% | 0.4% | 93 |
Gautam Budh Nagar | 4991 | 1721 | 79% | 0% | 99 |
Ghaziabad | 9790 | 2262 | 78% | 0.2% | 72 |
Ghazipur | 2305 | 483 | 25% | 0% | 92 |
Gonda | 4296 | 517 | 83% | 94% | 113 |
Gorakhpur | 4921 | 234 | 75% | 0% | 198 |
Hamirpur-UP | 1357 | 559 | 60% | 1% | 56 |
Hapur | 2067 | 642 | 46% | 0% | 54 |
Hardoi | 6260 | 697 | 73% | 60% | 97 |
Hathras | 2297 | 1322 | 76% | 0% | 42 |
Jalaun | 2158 | 949 | 73% | 0% | 69 |
Jaunpur | 5301 | 657 | 51% | 0% | 187 |
Jhansi | 2843 | 1711 | 65% | 0% | 127 |
Jyotiba Phule Nagar | 1486 | 229 | 28% | 0% | 49 |
Kannauj | 1988 | 139 | 79% | 95% | 32 |
Kanpur Dehat | 1690 | 285 | 51% | 1% | 29 |
Kanpur Nagar | 6855 | 4509 | 58% | 0.3% | 89 |
Kanshiram Nagar | 1907 | 1803 | 91% | 12% | 31 |
Kaushambi | 2205 | 244 | 90% | 0% | 57 |
Kheri | 6510 | 851 | 81% | 6% | 77 |
Kushinagar | 2396 | 1249 | 60% | 1% | 109 |
Lalitpur | 1663 | 890 | 78% | 0% | 70 |
Lucknow | 10487 | 4463 | 68% | 3% | 378 |
Maharajganj | 2496 | 250 | 83% | 22% | 87 |
Mahoba | 1031 | 282 | 77% | 1% | 63 |
Mainpuri | 2036 | 751 | 67% | 27% | 41 |
Mathura | 4122 | 8358 | 55% | 8% | 232 |
Mau | 2015 | 1154 | 83% | 0.1% | 105 |
Meerut | 6840 | 4155 | 73% | 0.1% | 157 |
Mirzapur | 4066 | 409 | 47% | 0.5% | 45 |
Moradabad | 4699 | 4319 | 73% | 0% | 178 |
Muzaffarnagar | 5185 | 683 | 72% | 0% | 169 |
Pilibhit | 2662 | 1071 | 75% | 0.3% | 68 |
Pratapgarh | 3877 | 490 | 86% | 5% | 112 |
Rae Bareli | 2244 | 380 | 77% | 1% | 53 |
Rampur | 4199 | 883 | 88% | 0% | 67 |
Saharanpur | 6675 | 2702 | 82% | 3% | 157 |
Sambhal | 2327 | 766 | 45% | 1% | 40 |
Sant Kabir Nagar | 1347 | 204 | 74% | 10% | 107 |
Sant Ravidas Nagar | 1787 | 270 | 82% | 9% | 42 |
Shahjahanpur | 4548 | 1513 | 64% | 0% | 60 |
Shamli | 2025 | 372 | 58% | 0% | 44 |
Shravasti | 1230 | 22 | 89% | 0% | 43 |
Siddharthnagar | 1793 | 266 | 19% | 0% | 134 |
Sitapur | 7364 | 1211 | 59% | 0.2% | 69 |
Sonbhadra | 2309 | 297 | 81% | 0.5% | 78 |
Sultanpur | 2259 | 371 | 27% | 0.2% | 48 |
Unnao | 3286 | 554 | 65% | 11% | 35 |
Varanasi | 4691 | 2659 | 68% | 25% | 382 |
Page Updating
This page was last updated in April 2020.
Web Site Linking
If you have a web site and you have found this page useful, then please link to us at https://tbfacts.org/tb-uttar-pradesh/.
Would you like to send us a comment about this page?